TEL:0086-27-51011111-8024
See MoreUV Inkjet Printer




Features:
UV6810/6610 可变数据喷印系统
高效数据传输 集成系统电路
承印介质广泛 设备扩展方便
喷头精度高 精准稳定负压
速度与内容兼得 质量优异
| UV6810 | |
| System Function | |
| Printhead Type | Piezoelectric Printhead |
| Printhead Brand | Ricoh |
| Resolution Capacity/Print Speed | 200DPI:200m/min; 300DPI:155m/min; 400DPI:105m/min; 600DPI:75m/min; |
| Character Height | 1-54mm |
| Print Distance | 2-5mm (from printhead bottom to substance surface) |
| Print Content | Text, Date/time, lot number, serial number, barcode, variable QR code image, etc. |
| Printheads Qty | 1-8 |
| Hardware Function | |
| Data Interface | USB 2.0, RS232, Ethernet |
| Nozzle Size | 50, 60, 70 (μm) |
| Curing Type | LED-UV Cold light curing |
| Ink Type | UV Ink |
| Umbilical Length | 2m |
| UV6610 | |
| System Function | |
| Printhead Type | Piezoelectric Printhead |
| Printhead Brand | Ricoh |
| Resolution Capacity/Print Speed | Absorbent material: 100DPI: 180m/min; 200DPI:90m/min Films material: 100DPI:100m/min; 200DPI:90m/min |
| Character Height | 1-25.4mm |
| Print Distance | 2-5mm |
| Print Content | Text, Date, time, lot number, serial number, barcode, image, QR barcode, etc. |
| Printheads QTY | 1-8 |
| Hardware Function | |
| Data Interface | USB 2.0, RS232, Ethernet |
| Nozzle Size | 50, 60, 70/40 (μm) |
| Curing Type | LED-UV Cold light curing |
| Ink Type | UV Ink |
| Umbilical Length | 2m |